2019 Honda Pilot LX 2WD | 2019 GMC Acadia SL FWD
|
QUALITY & VALUE ANALYSIS
|
Overall Value
|
Destination Charge | $1,045 | $1,195
|
ALG Residual Value % After 36 months | 56% | 52%
|
ALG Residual Value % After 60 months | 40% | 36%
|
Fuel-Economy [1a] (Highway) | 27 | 26
|
Warranty
|
PERFORMANCE & ENGINEERING
|
Engine & Transmission
|
Engine Cylinders | 6 | 4
|
Engine Displacement | 3471 | 2457
|
Horsepower @ rpm | [email protected] | [email protected]
|
Torque @ rpm | [email protected] | [email protected]
|
Fuel Capacity (gal.) | 19.5 | 19.0
|
Braking & Suspension
|
Towing Pre Wiring | Accessory | Not Available
|
SAFETY & SECURITY
|
Third Row Head Restraints | Standard | Not Available
|
Electronic Parking Assist | Rear Electronic Parking Aid With Camera (Optional) | Not Available
|
COMFORT & CONVENIENCE
|
Interior
|
Seating
|
Audio
|
CD Player | Accessory | Not Available
|
MP3 Player | Accessory | Not Available
|
Storage
|
Armrest Storage | Standard | Not Available
|
Cargo Area Tie-Downs | Standard | Not Available
|
Roof Rack | Accessory | Not Available
|
Exterior
|
Fog Lights | Accessory | Not Available
|
SPECIFICATIONS
|
Capacity & Volume
|
Fuel Capacity | 19.5 | 19.0
|
Cargo Volume (cu. ft., mfr.) | 16.5 | 12.8
|
Maximum Cargo Volume (cu. ft.) | 83.9 | 79.0
|
Passenger Volume (cu. ft., mfr.) | 152.9 | 143.8
|
Tow Capacity (Standard, lbs.) | 1500 | 1000
|
Tow Capacity (Maximum, lbs.) | 3500 | 1000
|
Dimensions
|
Headroom (Second-Row, in.) | 40.2 | 39.6
|
Headroom (Third-Row, in.) | 38.9 | 37.2
|
Hiproom (Front, in.) | 59.1 | 55.7
|
Hiproom (Second-Row, in.) | 57.3 | 53.3
|
Hiproom (Third-Row, in.) | 44.6 | 42.9
|
Legroom (Third-Row, in.) | 31.9 | 31.1
|
Length (in.) | 196.5 | 193.6
|
Cargo Volume (cu. ft., mfr.) | 16.5 | 12.8
|
Maximum Cargo Volume (cu. ft.) | 83.9 | 79.0
|
Passenger Volume (cu. ft., max.) | 152.9 | 143.8
|
Seating (Standard) | 8 | 7
|
Shoulder Room (Front, in.) | 62.0 | 59.4
|
Shoulder Room (Second-Row, in.) | 62.0 | 58.7
|
Shoulder Room (Third-Row, in.) | 57.6 | 54.3
|
Track Width Front (in.) | 66.3 | 64.5
|
Track Width Rear (in.) | 66.3 | 64.5
|
Trailer Hitch | Accessory | Not Available
|
Width (in.) | 78.6 | 75.4
|
Wheels & Tires
|
|