2019 Honda Civic Coupe LX CVT | 2019 MINI Hardtop 2 Door Cooper
|
QUALITY & VALUE ANALYSIS
|
Overall Value
|
Base Price MSRP [1] | $20,650 | $21,900
|
Comparably Equipped Price | $21,570 | $30,100
|
ALG Residual Value % After 36 months | 48% | 40%
|
ALG Residual Value % After 60 months | 34% | 30%
|
Fuel-Economy [1a] (City) | 30 | 28
|
Fuel-Economy [1a] (Highway) | 39 | 38
|
Combined Fuel-Economy [1a] (City/Highway) | 34 | 32
|
Warranty
|
Powertrain Warranty (Months) | 60 | 48
|
Powertrain Warranty (Miles) | 60000 | 50000
|
PERFORMANCE & ENGINEERING
|
Engine & Transmission
|
Engine Cylinders | 4 | 3
|
Engine Displacement | 1996 | 1499
|
Horsepower @ rpm | [email protected] | [email protected]
|
Automatic Transmission | Standard | Optional
|
Fuel Capacity (gal.) | 12.4 | 10.6
|
Braking & Suspension
|
SAFETY & SECURITY
|
COMFORT & CONVENIENCE
|
Interior
|
Automatic Climate Control | Standard | Optional
|
Remote Trunk/Tailgate Release | Standard | Not Available
|
Seating
|
Audio
|
Storage
|
Exterior
|
SPECIFICATIONS
|
Capacity & Volume
|
Fuel Capacity | 12.4 | 10.6
|
Cargo Volume (cu. ft., mfr.) | 12.1 | 8.7
|
Dimensions
|
Height (in.) | 54.9 | 55.7
|
Legroom (Front, in.) | 42.3 | 41.4
|
Legroom (Second-Row, in.) | 35.9 | 30.8
|
Length (in.) | 177.3 | 151.1
|
Cargo Volume (cu. ft., mfr.) | 12.1 | 8.7
|
Seating (Standard) | 5 | 4
|
Shoulder Room (Front, in.) | 56.9 | 50.6
|
Shoulder Room (Second-Row, in.) | 52.6 | 47.8
|
Track Width Front (in.) | 60.9 | 59.1
|
Track Width Rear (in.) | 61.5 | 59.1
|
Wheelbase (in.) | 106.3 | 98.2
|
Width (in.) | 70.9 | 68.0
|
Wheels & Tires
|
|