2018 Honda Pilot LX 2WD | 2018 Ford Explorer Base FWD
|
QUALITY & VALUE ANALYSIS
|
Overall Value
|
Base Price MSRP [1] | $30,900 | $31,990
|
Comparably Equipped Price | $31,875 | $32,985
|
Destination Charge | $975 | $995
|
Fuel-Economy [1a] (City) | 19 | 17
|
Fuel-Economy [1a] (Highway) | 27 | 24
|
Combined Fuel-Economy [1a] (City/Highway) | 22 | 20
|
Warranty
|
PERFORMANCE & ENGINEERING
|
Engine & Transmission
|
Torque @ rpm | [email protected] | [email protected]
|
Fuel Capacity (gal.) | 19.5 | 18.6
|
Braking & Suspension
|
Towing Pre Wiring | Accessory | Not Available
|
SAFETY & SECURITY
|
Second Row Head Restraints | Standard | Not Available
|
Third Row Head Restraints | Standard | Not Available
|
Electronic Parking Assist | Rear Electronic Parking Aid With Camera (Optional) | Not Available
|
COMFORT & CONVENIENCE
|
Interior
|
Seating
|
Audio
|
CD Player | Accessory | Not Available
|
Storage
|
Armrest Storage | Standard | Not Available
|
Exterior
|
Fog Lights | Accessory | Not Available
|
SPECIFICATIONS
|
Capacity & Volume
|
Fuel Capacity | 19.5 | 18.6
|
Maximum Cargo Volume (cu. ft.) | 83.9 | 80.7
|
Passenger Volume (cu. ft., mfr.) | 152.9 | 151.7
|
Dimensions
|
Curb Weight (Automatic, lbs.) | 4054 | 4443
|
Headroom (Third-Row, in.) | 38.9 | 37.8
|
Height (in.) | 69.8 | 70.0
|
Hiproom (Front, in.) | 59.1 | 57.3
|
Hiproom (Second-Row, in.) | 57.3 | 56.8
|
Hiproom (Third-Row, in.) | 44.6 | 40.7
|
Maximum Cargo Volume (cu. ft.) | 83.9 | 80.7
|
Passenger Volume (cu. ft., max.) | 152.9 | 151.7
|
Seating (Standard) | 8 | 7
|
Shoulder Room (Front, in.) | 62.0 | 61.5
|
Shoulder Room (Second-Row, in.) | 62.0 | 61.0
|
Shoulder Room (Third-Row, in.) | 57.6 | 50.8
|
Trailer Hitch | Accessory | Not Available
|
Wheels & Tires
|
|