2018 Honda Fit LX CVT | 2018 Toyota Yaris L 3-Door 4AT
|
QUALITY & VALUE ANALYSIS
|
Overall Value
|
Destination Charge | $890 | $895
|
ALG Residual Value % After 36 months | 54% | 36%
|
ALG Residual Value % After 60 months | 40% | 25%
|
Fuel-Economy [1a] (City) | 33 | 30
|
Fuel-Economy [1a] (Highway) | 40 | 35
|
Combined Fuel-Economy [1a] (City/Highway) | 36 | 32
|
Warranty
|
PERFORMANCE & ENGINEERING
|
Engine & Transmission
|
Engine Displacement | 1498 | 1497
|
Horsepower @ rpm | [email protected] | [email protected]
|
Torque @ rpm | [email protected] | [email protected]
|
Braking & Suspension
|
Hill Start Assist | Standard | Not Available
|
SAFETY & SECURITY
|
NHTSA Front Passenger Crash Test | 5* | 4*
|
NHTSA Overall Frontal Crash Safety Rating | 5* | 4*
|
Child Proof Rear Door Locks | Standard | Not Available
|
COMFORT & CONVENIENCE
|
Interior
|
Cruise Control | Standard | Not Available
|
Telescopic Steering Column | Standard | Not Available
|
Delayed Power Retention | Standard | Not Available
|
Multi-function Remote | Standard | Not Available
|
Seating
|
Second Row Split Bench Seat | Rear 60-40 Split Folding Reclining Folding Bench Seats With Manually Adjustable Headrests (Standard) | Not Available
|
Audio
|
Stereo Anti-Theft | Standard | Not Available
|
Storage
|
Armrest Storage | Accessory | Not Available
|
Underseat Storage | Standard | Not Available
|
Exterior
|
Remote Keyless Access System | Keyless Entry Operated Via Key Fob (Standard) | Not Available
|
Power Side Mirrors | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Not Available
|
Automatic Headlights | Standard | Not Available
|
Auto-Off Headlights | Standard | Not Available
|
Fog Lights | Accessory | Not Available
|
SPECIFICATIONS
|
Capacity & Volume
|
Cargo Volume (cu. ft., mfr.) | 16.6 | 15.3
|
Passenger Volume (cu. ft., mfr.) | 95.7 | 84.4
|
Dimensions
|
Headroom (Front, in.) | 39.5 | 39.3
|
Hiproom (Front, in.) | 51.5 | 50.0
|
Legroom (Front, in.) | 41.4 | 40.6
|
Legroom (Second-Row, in.) | 39.3 | 33.3
|
Length (in.) | 161.4 | 155.5
|
Cargo Volume (cu. ft., mfr.) | 16.6 | 15.3
|
Passenger Volume (cu. ft., max.) | 95.7 | 84.4
|
Shoulder Room (Front, in.) | 54.8 | 52.5
|
Shoulder Room (Second-Row, in.) | 52.6 | 51.8
|
Track Width Rear (in.) | 58.0 | 57.9
|
Wheelbase (in.) | 99.6 | 98.8
|
Width (in.) | 67.0 | 66.7
|
Wheels & Tires
|
|